| 000 | 00350nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251217020020.0 | ||
| 008 | 230620b ||||| |||| 00| 0 eng d | ||
| 100 | _aJogindra Vati | ||
| 245 | _aCommunication & Education Technology | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bJaypee Brothers _c2022 |
||
| 300 | _a323p, | ||
| 942 |
_2ddc _cBK _05 |
||
| 999 |
_c2078 _d2078 |
||