| 000 | 00691nam a2200193 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 240618b |||||||| |||| 00| 0 eng d | ||
| 082 | _a620.1 SHA | ||
| 100 | _aSharma;Dutt;Ankur | ||
| 245 | _aMACHINING MECHANICAL AND MICROSTRUCTURAL CHARACTERISTICS ANALYSIS (MMM ANALYSIS) OF THE HYBRID METAL MATRIX COMPOSITE OF AI 6063 | ||
| 260 |
_aJaipur _bNirwan University Jaipur _cApril 2024 |
||
| 300 | _aRed;colour;pageback;931 | ||
| 500 | _aName of Supervisor - Dr. Kunjee Lal Meena | ||
| 650 | _aMechanical Engineering | ||
| 653 | _aMACHINING MECHANICAL | ||
| 653 | _aMICROSTRUCTURAL CHARACTERISTICS ANALYSIS | ||
| 653 | _aHYBRID METAL MATRIX COMPOSITE | ||
| 942 |
_2ddc _cT |
||
| 999 |
_c2969 _d2969 |
||