| 000 | 00690nam a2200193 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 240618b |||||||| |||| 00| 0 eng d | ||
| 082 | _a621.31 MAA | ||
| 100 | _aMaan;Singh;Ravinder | ||
| 245 | _aEFFICIENCY IMPROVEMENT STRATEGIES FOR SOLAR PHOTOVOLTAIC SYSTEMS USING SOFT COMPUTING BASED MAXIMUM POWER POINT TRACKING SYSTEM | ||
| 260 |
_aJaipur _bNirwan University Jaipur _cMarch 2024 |
||
| 300 | _aRed;colour;pageback;100 | ||
| 500 | _aName of Supervisor - Dr. Alok Kumar Singh | ||
| 650 | _aElectrical Engineering | ||
| 653 | _aEFFICIENCY IMPROVEMENT STRATEGIES | ||
| 653 | _aSOLAR PHOTOVOLTAIC SYSTEMS | ||
| 653 | _aPOWER POINT TRACKING SYSTEM | ||
| 942 |
_2ddc _cT |
||
| 999 |
_c2970 _d2970 |
||