| 000 | 00643nam a2200193 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 240618b |||||||| |||| 00| 0 eng d | ||
| 082 | _a576 CHA | ||
| 100 | _aChaurasia;Preeti | ||
| 245 | _aEFFICACY OF BACTERIAL CONSORTIUM IN BIOREMEDIATION OF TEXTILE EFFLUENT OF SANGANER JAIPUR | ||
| 260 |
_aJaipur _bNirwan University Jaipur _cApril 2024 |
||
| 300 | _aBlue;colour;pageback;900 | ||
| 500 | _aName of Supervisor - Prof.(Dr.) Nakuleshwar Dut Jasuja | ||
| 650 | _aMicrobiology | ||
| 653 | _aEFFICACY OF BACTERIAL CONSORTIUM | ||
| 653 | _aBIOREMEDIATION OF TEXTILE | ||
| 653 | _aEFFLUENT OF SANGANER | ||
| 942 |
_2ddc _cT |
||
| 999 |
_c2976 _d2976 |
||