| 000 | 00661nam a2200193 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 240618b |||||||| |||| 00| 0 eng d | ||
| 082 | _a623 SIN | ||
| 100 | _aSingh;Rajdeep | ||
| 245 | _aAN EXPERIMENTAL INVESTIGATION OF MECHANICAL PROPERTIES OF MORTAR BY USE OF DIFFERENT RECYCLED AGGREGATE METHOD | ||
| 260 |
_aJaipur _bNirwan University Jaipur _cApril 2024 |
||
| 300 | _aRed;colour;pageback;170 | ||
| 500 | _aName of Supervisor - Dr. Shashi Bhushan Suman | ||
| 650 | _aCivil Engineering | ||
| 653 | _aEXPERIMENTAL INVESTIGATION | ||
| 653 | _aMECHANICAL PROPERTIES | ||
| 653 | _a MORTAR BY USE OF DIFFERENT RECYCLED | ||
| 942 |
_2ddc _cT |
||
| 999 |
_c2979 _d2979 |
||