| 000 | 00692nam a2200193 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 240618b |||||||| |||| 00| 0 eng d | ||
| 082 | _a155.94 RUB | ||
| 100 | _aRubilla | ||
| 245 | _aA STUDY ON IMPACT OF COVID-19 LOCKDOWN OF SOCIAL LIFE AND PSYCHOLOGICAL HEALTH OF PEOPLE (A SOCIO-PSYCHOLOGICAL STUDY OF MIDDLE CLASS COMMUNITIES OF JAIPUR) | ||
| 260 |
_aJaipur _bNirwan University Jaipur _cFebruary 2024 |
||
| 300 | _aGreen;colour;pageback;180 | ||
| 500 | _aName of Supervisor - Dr. Vijay Laxmi Choudhary | ||
| 650 | _aPsychology | ||
| 653 | _a COVID-19 LOCKDOWN | ||
| 653 | _aSOCIAL LIFE AND PSYCHOLOGICAL HEALTH | ||
| 653 | _a SOCIO-PSYCHOLOGICAL | ||
| 942 |
_2ddc _cT |
||
| 999 |
_c2984 _d2984 |
||