| 000 | 00459nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 240924b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788119896028 | ||
| 082 | _a371.102 | ||
| 100 | _aMADAN; K V S | ||
| 245 | _aNTA UGC TEACHING AND RESEARCH APTITUDE 2024 PAPER 1 8e | ||
| 250 | _a2024 | ||
| 260 | _bPEARSON INDIA EDUCATION SERVICES PVT. LTD. | ||
| 300 | _aBLUE COLOUR; 10.66 Pg | ||
| 650 | _aG.K. 9 (SOCIAL SCIENCE) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3202 _d3202 |
||