| 000 | 00490nam a2200133 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 250903b |||||||| |||| 00| 0 eng d | ||
| 082 | _a370 | ||
| 100 | _aPremlata Choudhary | ||
| 245 | _aA Comparative Study Of Physico -Chemical Parameters And Ichythyo-Faunal Diversity Of Jakham reservoir And Bhanwar Semla Reservoir Of District Pratapgarh, Rajasthan | ||
| 260 |
_aNirwan University Jaipur _bNirwan University Jaipur _c2025 |
||
| 300 | _aColour:Blue,Page:180 | ||
| 942 |
_2ddc _cT |
||
| 999 |
_c3971 _d3971 |
||