| 000 | 00367nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220721124833.0 | ||
| 008 | 220721b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789351523529 | ||
| 100 | _aPURUSHOTHAMA, GS | ||
| 245 |
_aNURSING RESEARCH STATISTICS _hENG. |
||
| 260 |
_aNEW DEHLI _bJAYPEE BROTHERS _c2014 |
||
| 300 |
_a309p. _b1ST ED. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c557 _d557 |
||