| 000 | 00356nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220726142228.0 | ||
| 008 | 220726b ||||| |||| 00| 0 eng d | ||
| 022 | _29789352707614 | ||
| 100 | _aKUMAR, RAJESH | ||
| 245 |
_aNURSING RESEARCH & STATISTICS _hENG. |
||
| 260 |
_aNEW DEHLI _bJAYPEE BROTHERS _c2019 |
||
| 300 | _a376p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c584 _d584 |
||