| 000 | 00356nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220802130342.0 | ||
| 008 | 220802b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789350253724 | ||
| 100 | _aBASAVANTHAPPA, BT | ||
| 245 |
_aBIOSTATISTICS FOR NURSING _hENG. |
||
| 260 |
_aNEW DEHLI _bJAYPEE BROTHERS _c2014 |
||
| 300 | _a570p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c647 _d647 |
||