| 000 | 00360nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220803122346.0 | ||
| 008 | 220803b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789351520740 | ||
| 100 | _aBASAVANTHAPPA, BT | ||
| 245 |
_aNURSING RESEARCH & STATISTICS _hENG. |
||
| 260 |
_aNEW DEHLI _bJAYPEE BROTHERS _c2014 |
||
| 300 | _a867p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c652 _d652 |
||